VIN | 2GKFLYE34F6273904 |
Stock Number | 4874A |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLT |
Mileage | 67,469 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Base Curb Weight | 4204 lbs |
Length, Overall | 185.30 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Chrome |
Power Windows | Intermittent Wipers |
39,527 Miles,
Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,990
39,771 Miles,
Sport Utility, 1.5L, , GAS
Price: $23,990
17,705 Miles,
Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
11,761 Miles,
Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $38,990
34,751 Miles,
Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($99.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information