Total Motors Price: | $11,990 |
VIN | 3N1CN7AP9HL882712 |
Stock Number | 9719 |
Condition | USED |
Year | |
Make | Nissan |
Model | Versa Sedan |
Package | SV |
Mileage | 46,221 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Color | BLACK |
Interior | BLACK CLOTH |
Base Curb Weight | 2468 lbs |
Length, Overall | 175.4 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 59.6 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
$11,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Total Motors Price: | $11,990 |
VIN | 3N1CN7AP9HL882712 |
Stock Number | 9719 |
Condition | USED |
Year | 2017 |
Make | Nissan |
Model | Versa Sedan |
Package | SV |
Miles | 46,221 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Color | BLACK |
Interior | BLACK CLOTH |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 109 @ 6000 rpm |
Torque | 107 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 10.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2468 lbs |
Length, Overall | 175.4 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 59.6 in |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
45,843 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $11,490
48,547 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,490
31,461 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,980
40,226 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,425
51,545 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,025
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information