Total Motors Price: | $53,900 |
VIN | 3GTU2PEJ1JG170886 |
Stock Number | 9542 |
Condition | USED |
Year | |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 5,007 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | BLACK LEATHER |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.30 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain side-impact, front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera with dynamic guide lines
Front and Rear Park Assist, Ultrasonic
Forward Collision Alert
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Safety Alert Seat
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
VIN | 3GTU2PEJ1JG170886 |
Stock Number | 9542 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Miles | 5,007 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 6.2L 8 Cyl. Gas |
Horsepower | 420 @ 5600 rpm |
Torque | 460 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.30 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
17,493 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
6,621 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $49,990
88,362 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $24,990
10,373 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $28,975
74,755 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,990
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information