1 OWNER, 2016 DODGE DURANGO LIMITED, 3.6L 6 CYL. GAS, ALL WHEEL DRIVE, SILVER EXTERIOR, PUSH HANDLE ENTRY, MEMORY DRIVER SEAT, BLACK LEATHER SEATS, POWER DRIVER SEAT, FRONT 40/CONSOLE/40 SEATS, 2ND AND 3RD ROW BENCH SEATS, 2ND ROW HEATED SEATS, POWER LIFTGATE, NAVIGATION, BACKUP CAMERA, STEERING WHEEL CONTROLS, PUSH BUTTON START, WIRELESS BLUETOOTH HOOKUP, PROGRAMMABLE GARAGE DOOR OPENERS, KEYLESS ENTRY, REMOTE START
Body Style | Sport Utility |
Year | 2016 |
Make | Dodge |
Model | Durango |
Package | LIMITED |
Mileage | 37,052 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | BLACK LEATHER |
VIN | 1C4RDJDG7GC467496 |
Stock Number | 9282 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Remote Engine Start |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Rear Seats |
30,117 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $30,990
90,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $26,990
15,989 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,983
21,375 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,990
32,993 Miles, Sport Utility, 2L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,383