Total Motors Price: | $13,999 |
VIN | 3GNCJLSB2GL255683 |
Stock Number | 9538 |
Condition | USED |
Year | |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 28,142 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | TAN |
Interior | TWO-TONE CLOTH/LEATHER |
Base Curb Weight | 2805 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Tire Pressure Monitor System
Daytime Running Lamps, reduced intensity low beam
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point rear outboard and center position lap belt
Safety belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Knee protector, driver and front passenger, bolster
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Remote Engine Start |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
VIN | 3GNCJLSB2GL255683 |
Stock Number | 9538 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Miles | 28,142 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | TAN |
Interior | TWO-TONE CLOTH/LEATHER |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2805 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,001 lbs |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Remote Engine Start |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
31,211 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,251
110,768 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,575
26,864 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,490
12,019 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $28,290
29,101 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,990
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information