Total Motors Price: | $17,981 |
VIN | 1G1105S36HU186021 |
Stock Number | 9464 |
Condition | USED |
Year | |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 48,620 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | BLACK CLOTH/LEATHER |
Base Curb Weight | - TBD - lbs |
Length, Overall | 201.30 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 58.90 in |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Brake Assist, panic
Brake control, cornering
Daytime Running Lamps, integrated into headlamps
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
Door and window locks, rear child security, power
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Tool kit, road emergency
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
VIN | 1G1105S36HU186021 |
Stock Number | 9464 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Miles | 48,620 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | BLACK CLOTH/LEATHER |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 305 @ 6800 rpm |
Torque | 264 @ 5200 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | - TBD - lbs |
Length, Overall | 201.30 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 58.90 in |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
31,461 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,980
40,226 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,425
33,501 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,000
50,095 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,990
29,059 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,490
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information