Total Motors Price: | $28,483 |
VIN | 1GCGTCE34G1278950 |
Stock Number | 9605 |
Condition | USED |
Year | |
Make | Chevrolet |
Model | Colorado |
Package | 4WD LT |
Mileage | 50,759 miles |
Body Style | Pickup - Compact |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | JET BLACK |
Interior | BLACK LEATHER |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | - TBD - in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.60 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitor System
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Tow Hooks | Traction Control |
Wheels - Aluminum | Power Windows |
$28,483 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Total Motors Price: | $28,483 |
VIN | 1GCGTCE34G1278950 |
Stock Number | 9605 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD LT |
Miles | 50,759 miles |
Body Style | Pickup - Compact |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | JET BLACK |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 305 @ 6800 rpm |
Torque | 269 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | - TBD - in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.60 in |
Gross Vehicle Weight | 6,000 lbs |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Tow Hooks | Traction Control |
Wheels - Aluminum | Power Windows |
46,313 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
30,600 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,490
5,626 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,490
20,432 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
36,882 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,490
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information