Pricing | |
Total Motors Price | $27,690 |
VIN | 3GNCJPSB7JL255595 |
Stock Number | 2372 |
Condition | NEW |
Year | |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK CLOTH/LEATHER |
Base Curb Weight | 3208 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Tire Pressure Monitor System
Daytime Running Lamps, separate cavity, LED
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.)
Rear Vision Camera
Safety belts, 3-point rear outboard and center position lap belt
Safety belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Knee protector, driver and front passenger, bolster
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
VIN | 3GNCJPSB7JL255595 |
Stock Number | 2372 |
Condition | NEW |
Year | 2018 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Miles | NEW |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK CLOTH/LEATHER |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3208 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
243 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,126
40 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,650
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,148
2 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $46,066
2 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $58,605
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($69.00), any emissions testing fees or other fees. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information